A preliminary phase-in model is attached to this report for illustration purposes only. The model is intended as an approximation, an example of how funding equalization, pursuant to the principles described in this report, might proceed over a five-year period. Due to data limitations, the preliminary model does not include any funds allocated for children residing in LCIs.
There are a number of caveats associated with the model. First, we do not claim that the base year data displayed in the model are absolutely accurate. The model is our best representation of the funding available by SELPA given the time and data available to us. Second, the base year used for these calculations is not intended to represent the base year that would necessarily be selected if a new funding model were enacted. The actual base year (or base years) chosen for implementation of the new funding model would have to be specified in legislation. Third, the projections of average daily attendance (ADA) and increases in federal funding used in the model are only intended to be our best guess. Projections of trends in future congressional appropriations and population are, by their nature, imprecise. Finally, the method for dividing total funding for each SELPA into an LCI allocation and an amount subject to equalization is not the same method that will be used when the phase-in is actually implemented. This could lead to some differences in the effect of equalization adjustments on individual SELPAs.
Construction of the model can be separated into two steps: (1) calculation of the base year and (2) estimation of each successive year.
From this total the amount of LCI funding (LCI nonpublic school allocations plus non-deficited unit funding) is subtracted, leaving a remaining amount subject to equalization. (When the phase-in is actually implemented, the initial LCI allocation would be subtracted rather than base-year LCI funding. The preliminary phase-in model uses base-year LCI funding because the data needed to derive initial LCI allocations were not readily available by SELPA. The calculations that will be used in the actual phase-in to derive the initial LCI allocations and to adjust funding in subsequent years are described in a separate section below.)
The remaining (non-LCI) funding amount is divided by the total ADA for all school districts and/or county offices within the SELPA for the base year. For county offices that serve more than one SELPA, the "pass-through" ADA must be distributed back to the districts of origin, then aggregated by SELPA. County office ADA (no district of origin) is attributed to the SELPA in which the county office reports. Dividing total funding by the number of ADA gives each SELPA's per capita amount of funding. SELPAs are then ranked from highest to lowest, and a statewide average per-capita amount is calculated for equalization purposes.
Growth Funds. During phase-in all SELPAs will receive funding for their full growth. This amount will be determined by multiplying their increase in ADA (new ADA) by the statewide average per-capita amount. SELPAs with declining ADA will, however, be held harmless for one year. In the subsequent year, if their ADA is still declining, the first year's negative growth adjustment will be applied. This treatment of special education growth is similar to the way growth is calculated for revenue limits.
Equalization Funds. The total funding available for equalization is equal to the amount appropriated for the COLA and any increase in federal funds. Equalization funding is allocated by first determining a statewide target, and then distributing funds to those SELPAs below the target in relation to their distance from it.
In the first year, the target is calculated by multiplying the base year statewide average per-capita amount by one plus the percentage increase in COLA. (The COLA percentage would be determined in the current fashion.) For example, if the base year average were $400, and the COLA were 5 percent, the statewide target for the first year would be $420. In each successive year, the previous year's target is increased by the COLA percentage to arrive at a new target.
SELPAs whose per-capita amount is less than the target amount are eligible for equalization funding. The amount of available equalization funding is distributed to SELPAs below the target in proportion to their distance from the target. In other words, if the amount of equalization funding available is, for example, 20 percent of the amount required to raise all low-funded SELPAs to the statewide target, each SELPA below the target would receive 20 percent of the funding needed to bring its per-capita amount to the statewide target.
The attached spreadsheets illustrate the effect of following these procedures for the five-year phase-in period.
The amount of funding claimed in the base year by each SELPA for pupils residing in LCIs (both for nondeficited units and nonpublic schools) will be totaled statewide. This amount will be divided by the statewide population of pupils residing in LCIs, weighted in the following fashion:
Each SELPA will receive an allocation from the available funding based on its population of pupils residing in LCIs weighted as above. This allocation may be more or less than the SELPA received in the base year for pupils residing in LCIs. Under our proposed methodology, no SELPA would experience a change in its initial overall funding level as a result of this difference. This is because the non-LCI base funding would rise or fall by the amount of the difference. However, these changes in a SELPA's non-LCI base funding could affect the per-capita amount calculated for each SELPA at the beginning of phase-in.
In subsequent years, the LCI allocations would change based on the population change in each of the subgroups and cost-of-living adjustments.
1993-94 Data | ||||||||
---|---|---|---|---|---|---|---|---|
Growth | ||||||||
COLA | ||||||||
Increase in Federal Funds | ||||||||
Total Available for Equalization | ||||||||
Statewide Target | 345 | |||||||
ADA | Adjusted GF | Prop. Tax | Fed. Funds | Preschool | Total | $ Per ADA | ||
01 | Anaheim City School District SELPA | 16,585 | 3,759,851 | 673,450 | 429,969 | 205,570 | 5,068,840 | 306 |
02 | Antelope Valley SELPA | 55,870 | 11,084,062 | 3,323,129 | 1,690,930 | 397,007 | 16,495,128 | 295 |
03 | Bakersfield City SELPA | 25,721 | 7,386,293 | 0 | 833,816 | 314,140 | 8,534,249 | 332 |
04 | Butte County SELPA | 32,091 | 5,831,917 | 3,643,667 | 1,283,906 | 322,677 | 11,082,167 | 345 |
05 | Clovis Unified SELPA | 27,099 | 4,857,618 | 0 | 750,505 | 152,936 | 5,761,059 | 213 |
06 | Colusa County SELPA | 3,887 | 998,264 | 165,552 | 144,030 | 26,307 | 1,334,153 | 343 |
07 | Contra Costa SELPA | 71,065 | 18,567,176 | 7,483,405 | 2,451,319 | 920,786 | 29,422,686 | 414 |
08 | Corona-Norco Unified SELPA | 25,120 | 6,544,563 | 0 | 783,334 | 186,654 | 7,514,551 | 299 |
09 | Desert Mountain SELPA | 63,539 | 17,078,647 | 2,022,796 | 2,211,975 | 489,581 | 21,802,999 | 343 |
10 | East County SELPA | 73,960 | 19,165,388 | 183,191 | 2,724,903 | 1,234,801 | 23,308,283 | 315 |
11 | East San Gabriel Valley SELPA | 123,612 | 31,619,702 | 5,763,676 | 4,129,892 | 754,683 | 42,267,953 | 342 |
12 | East Valley Consortium SELPA | 68,978 | 16,437,697 | 4,388,314 | 2,668,774 | 659,223 | 24,154,008 | 350 |
13 | El Dorado County SELPA | 21,760 | 4,940,923 | 888,605 | 753,329 | 179,196 | 6,762,053 | 311 |
14 | Elk Grove Unified SELPA | 31,368 | 9,599,456 | 0 | 947,133 | 425,093 | 10,971,682 | 350 |
15 | Fontana Unified SELPA | 28,548 | 8,003,675 | 0 | 898,770 | 252,064 | 9,154,509 | 321 |
16 | Foothill SELPA | 44,912 | 10,770,674 | 0 | 1,291,320 | 254,123 | 12,316,117 | 274 |
17 | Fresno County SELPA | 58,637 | 9,966,075 | 4,364,035 | 2,173,145 | 616,489 | 17,119,744 | 292 |
18 | Fresno Unified SELPA | 74,091 | 19,866,102 | 0 | 2,681,482 | 634,206 | 23,181,790 | 313 |
19 | Garden Grove Unified SELPA | 41,031 | 11,074,147 | 802,960 | 1,178,002 | 112,533 | 13,167,642 | 321 |
20 | Glenn County SELPA | 5,945 | 1,399,244 | 675,265 | 188,509 | 71,766 | 2,334,784 | 393 |
21 | Greater Anaheim SELPA | 46,128 | 12,159,697 | 699,352 | 1,437,467 | 353,402 | 14,649,918 | 318 |
22 | Humboldt-Del Norte SELPA | 26,118 | 7,265,134 | 540,782 | 1,013,852 | 335,092 | 9,154,860 | 351 |
23 | Imperial County SELPA | 31,031 | 4,597,260 | 995,915 | 939,719 | 93,210 | 6,626,104 | 214 |
24 | Inyo County SELPA | 3,368 | 1,001,752 | 0 | 135,204 | 66,585 | 1,203,541 | 357 |
25 | Irvine Unified SELPA | 21,438 | 6,462,151 | 1,502,311 | 746,621 | 163,327 | 8,874,410 | 414 |
26 | Kern County SELPA | 80,698 | 16,425,302 | 4,051,067 | 2,520,862 | 472,821 | 23,470,052 | 291 |
27 | Kern Union High SELPA | 21,453 | 4,665,199 | 0 | 554,935 | 0 | 5,220,134 | 243 |
28 | Kings County SELPA | 22,432 | 4,936,981 | 654,908 | 694,728 | 143,210 | 6,429,827 | 287 |
29 | Lake County SELPA | 9,928 | 2,361,225 | 298,673 | 386,549 | 126,226 | 3,172,673 | 320 |
30 | Lake Tahoe-Alpine SELPA | 5,501 | 1,430,365 | 0 | 239,695 | 88,465 | 1,758,525 | 320 |
31 | Lassen County SELPA | 5,195 | 2,106,102 | 553,857 | 223,810 | 37,142 | 2,920,911 | 562 |
32 | Lodi Area SELPA | 24,923 | 5,020,190 | 0 | 851,819 | 146,471 | 6,018,480 | 241 |
33 | Long Beach Unified SELPA | 74,285 | 18,672,988 | 0 | 2,132,548 | 81,885 | 20,887,421 | 281 |
34 | Los Angeles Unified SELPA | 607,446 | 209,752,201 | 0 | 20,554,148 | 9,059,651 | 239,366,000 | 394 |
35 | Madera-Mariposa Co. SELPA | 23,422 | 4,295,774 | 2,449,452 | 798,161 | 340,561 | 7,883,948 | 337 |
36 | Marin County SELPA | 26,315 | 7,200,595 | 4,272,424 | 1,036,445 | 497,230 | 13,006,694 | 494 |
37 | Mendocino County SELPA | 15,421 | 6,685,175 | 956,736 | 695,788 | 778,808 | 9,116,507 | 591 |
38 | Merced County Selpa | 44,878 | 12,584,235 | 1,776,693 | 1,721,288 | 326,641 | 16,408,857 | 366 |
39 | Mid Cities/Downey-Montebello SELPA | 115,205 | 21,533,267 | 8,389,559 | 3,065,914 | 274,754 | 33,263,494 | 289 |
40 | Mid-Alameda County SELPA | 41,837 | 9,481,415 | 0 | 1,501,009 | 459,450 | 11,441,874 | 273 |
41 | Modoc County SELPA | 2,235 | 1,235,965 | 82,930 | 126,025 | 34,767 | 1,479,687 | 662 |
42 | Mono County SELPA | 1,738 | 827,453 | 0 | 89,665 | 21,822 | 938,940 | 540 |
43 | Monterey County SELPA | 59,346 | 14,642,923 | 1,514,140 | 2,116,310 | 354,437 | 18,627,810 | 314 |
44 | Moreno Valley Unified SELPA | 30,598 | 8,959,849 | 0 | 1,152,233 | 133,367 | 10,245,449 | 335 |
45 | Morongo Unified SELPA | 9,919 | 3,216,123 | 0 | 446,207 | 381,666 | 4,043,996 | 408 |
46 | Mt. Diablo Unified SELPA | 33,491 | 10,178,662 | 0 | 1,280,376 | 293,760 | 11,752,798 | 351 |
47 | Napa County SELPA | 17,341 | 4,374,842 | 1,092,883 | 592,001 | 194,992 | 6,254,718 | 361 |
48 | Newport-Mesa Unified SELPA | 17,136 | 5,262,325 | 1,605,919 | 645,307 | 106,669 | 7,620,220 | 445 |
49 | North Coastal SELPA | 82,455 | 19,511,665 | 1,740,681 | 2,431,550 | 1,100,694 | 24,784,590 | 301 |
50 | North Inland SELPA | 33,541 | 6,573,877 | 996,796 | 1,067,863 | 670,974 | 9,309,510 | 278 |
51 | North Orange County SELPA | 34,894 | 1,975,159 | 2,183,574 | 1,315,324 | 170,792 | 5,644,849 | 162 |
52 | North Region SELPA | 23,628 | 7,939,707 | 0 | 832,050 | 245,543 | 9,017,300 | 382 |
53 | North Santa Cruz Co. SELPA | 19,441 | 4,746,536 | 2,655,689 | 808,045 | 145,357 | 8,355,627 | 430 |
54 | Northeast Orange County SELPA | 27,771 | 6,258,398 | 699,352 | 803,103 | 219,804 | 7,980,657 | 287 |
55 | Norwalk-La Mirada/ABC SELPA | 39,991 | 11,498,208 | 0 | 1,185,769 | 412,974 | 13,096,951 | 328 |
56 | Oakland Unified SELPA | 50,909 | 16,098,088 | 3,398,528 | 1,803,188 | 60,270 | 21,360,074 | 420 |
57 | Orange Unified SELPA | 25,934 | 8,599,691 | 673,450 | 909,360 | 205,657 | 10,388,158 | 401 |
58 | Pajaro Valley Joint Unified SELPA | 16,426 | 5,906,599 | 0 | 683,785 | 224,685 | 6,815,069 | 415 |
59 | Pasadena Unified SELPA | 21,559 | 5,743,598 | 0 | 886,767 | 323,987 | 6,954,352 | 323 |
60 | Placer-Nevada Counties SELPA | 51,754 | 9,966,537 | 3,483,357 | 1,727,290 | 409,297 | 15,586,481 | 301 |
61 | Plumas Unified SELPA | 3,744 | 622,947 | 0 | 143,676 | 9,160 | 775,783 | 207 |
62 | Poway Unified SELPA | 27,879 | 5,212,962 | 0 | 631,893 | 186,910 | 6,031,765 | 216 |
63 | Puente Hills Serv. Area SELPA | 39,659 | 9,994,037 | 1,614,079 | 1,196,712 | 138,699 | 12,943,527 | 326 |
64 | Riverside County SELPA | 156,508 | 35,703,850 | 9,847,978 | 5,398,266 | 1,093,057 | 52,043,151 | 333 |
65 | Riverside Unified SELPA | 32,972 | 9,544,531 | 0 | 1,194,241 | 307,607 | 11,046,379 | 335 |
66 | Sacramento City Unified SELPA | 48,543 | 14,779,335 | 0 | 1,805,658 | 400,650 | 16,985,643 | 350 |
67 | Sacramento County SELPA | 56,427 | 8,112,154 | 7,477,672 | 2,271,635 | 690,374 | 18,551,835 | 329 |
68 | San Benito County SELPA | 8,406 | 2,627,117 | 270,559 | 314,534 | 66,635 | 3,278,845 | 390 |
69 | San Bernardino City Unified SELPA | 41,841 | 12,185,152 | 0 | 1,585,732 | 118,784 | 13,889,668 | 332 |
70 | San Diego City Unified SELPA | 123,230 | 39,418,959 | 0 | 4,413,008 | 1,544,157 | 45,376,124 | 368 |
71 | San Francisco Unified SELPA | 61,019 | 30,226,780 | 0 | 2,282,578 | 231,494 | 32,740,852 | 537 |
72 | San Joaquin County SELPA | 41,247 | 7,225,596 | 1,108,581 | 1,312,147 | 221,347 | 9,867,671 | 239 |
73 | San Juan Unified SELPA | 46,580 | 13,887,040 | 0 | 1,797,892 | 521,214 | 16,206,146 | 348 |
74 | San Luis Obispo County SELPA | 32,485 | 4,538,670 | 4,992,001 | 1,129,640 | 219,973 | 10,880,284 | 335 |
75 | San Mateo County SELPA | 85,325 | 20,040,043 | 9,476,401 | 2,977,306 | 486,980 | 32,980,730 | 387 |
76 | Santa Ana Unified SELPA | 46,682 | 11,611,886 | 880,665 | 1,306,146 | 454,091 | 14,252,788 | 305 |
77 | Santa Barbara County SELPA | 55,602 | 14,308,416 | 4,475,009 | 1,861,082 | 569,456 | 21,213,963 | 382 |
78 | Santa Clara Area I SELPA | 19,018 | 5,842,014 | 713,658 | 737,443 | 196,632 | 7,489,747 | 394 |
79 | Santa Clara Area II SELPA | 26,884 | 8,077,956 | 823,832 | 873,000 | 314,252 | 10,089,040 | 375 |
80 | Santa Clara Area III SELPA | 32,472 | -5,482,889 | 22,510,440 | 1,297,321 | 270,391 | 18,595,263 | 573 |
81 | Santa Clara Area IV SELPA | 30,090 | 8,558,320 | 1,037,662 | 1,092,927 | 174,036 | 10,862,945 | 361 |
82 | Santa Clara Area V SELPA | 90,577 | 25,852,362 | 2,928,774 | 3,111,805 | 773,927 | 32,666,868 | 361 |
83 | Santa Clara Area VI SELPA | 16,880 | 4,021,724 | 542,814 | 550,700 | 141,596 | 5,256,834 | 311 |
84 | Santa Clara Area VII SELPA | 15,293 | 4,990,113 | 461,836 | 459,622 | 159,072 | 6,070,643 | 397 |
85 | Santa Clarita Valley SELPA | 28,410 | 6,996,272 | 1,595,492 | 895,593 | 432,702 | 9,920,059 | 349 |
86 | Shasta County SELPA | 29,103 | 7,881,250 | 1,136,706 | 1,093,279 | 47,405 | 10,158,640 | 349 |
87 | Sierra County SELPA | 830 | 593,559 | 0 | 30,712 | 21,831 | 646,102 | 779 |
88 | Siskiyou County SELPA | 8,636 | 3,140,832 | 97,291 | 394,315 | 115,795 | 3,748,233 | 434 |
89 | Solano County SELPA | 46,048 | 10,300,094 | 2,254,053 | 1,691,635 | 374,678 | 14,620,460 | 318 |
90 | Sonoma County SELPA | 64,448 | 17,877,493 | 3,778,487 | 2,393,777 | 568,853 | 24,618,610 | 382 |
91 | South Bay Service Area SELPA | 70,371 | 17,379,430 | 5,071,728 | 2,411,427 | 891,667 | 25,754,252 | 366 |
92 | South Orange County SELPA | 64,648 | 14,472,495 | 3,341,348 | 1,507,363 | 235,186 | 19,556,392 | 303 |
93 | Southwest Service Area SELPA | 84,484 | 22,629,941 | 6,178,329 | 2,753,497 | 1,131,463 | 32,693,230 | 387 |
94 | Stanislaus County SELPA | 83,673 | 14,742,796 | 6,280,879 | 3,179,230 | 684,147 | 24,887,052 | 297 |
95 | Stockton City Unified | 32,633 | 9,517,196 | 0 | 1,131,405 | 180,671 | 10,829,272 | 332 |
96 | Sutter County SELPA | 13,834 | 3,805,500 | 237,050 | 549,993 | 187,778 | 4,780,321 | 346 |
97 | Tehama County SELPA | 10,502 | 2,577,738 | 1,054,776 | 370,310 | 51,260 | 4,054,084 | 386 |
98 | Tri-Cities SELPA | 19,740 | 6,782,767 | 0 | 690,492 | 148,390 | 7,621,649 | 386 |
99 | Tri-County SELPA | 19,668 | 6,315,573 | 690,337 | 734,972 | 413,836 | 8,154,718 | 415 |
100 | Tri-Valley SELPA | 24,201 | 5,597,244 | 0 | 832,756 | 165,066 | 6,595,066 | 273 |
101 | Trinity County SELPA | 2,486 | 1,313,823 | 93,371 | 131,320 | 87,396 | 1,625,910 | 654 |
102 | Tulare County SELPA | 77,972 | 18,452,426 | 2,359,966 | 2,649,358 | 2,872,982 | 26,334,732 | 338 |
103 | Tustin Unified SELPA | 12,286 | 2,707,908 | 569,642 | 299,001 | 87,639 | 3,664,190 | 298 |
104 | Vallejo City Unified SELPA | 18,931 | 4,647,169 | 0 | 693,670 | 90,145 | 5,430,984 | 287 |
105 | Ventura County SELPA | 127,138 | 30,418,958 | 4,443,049 | 4,078,706 | 1,013,900 | 39,954,613 | 314 |
106 | Washington Township SELPA | 48,154 | 12,797,777 | 0 | 1,600,911 | 264,857 | 14,663,545 | 305 |
107 | West Contra Costa Unified SELPA | 30,140 | 6,992,915 | 0 | 1,143,761 | 231,942 | 8,368,618 | 278 |
108 | West End SELPA | 97,379 | 26,585,323 | 0 | 3,187,702 | 546,833 | 30,319,858 | 311 |
109 | West Orange County SELPA | 41,910 | 17,253,487 | 248,941 | 1,574,435 | 301,361 | 19,378,224 | 462 |
110 | West San Gabriel Valley SELPA | 93,919 | 24,809,778 | 4,316,687 | 2,869,285 | 337,145 | 32,332,895 | 344 |
111 | Whittier Area SELPA | 43,828 | 13,503,594 | 0 | 1,334,740 | 635,232 | 15,473,566 | 353 |
112 | Yolo County SELPA | 23,001 | 4,344,972 | 2,531,355 | 771,685 | 215,465 | 7,863,477 | 342 |
113 | Yuba County SELPA | 13,212 | 3,147,003 | 611,499 | 603,651 | 157,071 | 4,519,224 | 342 |
Totals | 5,111,897 | 1,340,589,075 | 197,700,020 | 173,711,768 | 49,549,470 | 1,761,550,333 | 345 |
First Year 1994-95 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Growth | 1.23% | 25,737,544 | ||||||||
COLA | 3.20% | 57,193,212 | ||||||||
Increase in Federal Funds | 5,409,421 | |||||||||
Total Available for Equalization | 62,202,633 | |||||||||
Statewide Target | 356 | |||||||||
ADA | Dif. ADA | Growth | $ Per ADA | Amt. Req. For Equal. |
Amt. Avail. For Equal. |
Total $ | $ Per ADA | Total Inc. From 93-94 | ||
01 | Anaheim City School District SELPA | 17,161 | 576 | 204,819 | 307 | 829,121 | 364,865 | 5,638,524 | 329 | 569,684 |
02 | Antelope Valley SELPA | 58,030 | 2,160 | 767,984 | 297 | 3,373,723 | 1,484,648 | 18,747,760 | 323 | 2,252,632 |
03 | Bakersfield City SELPA | 25,517 | -204 | 0 | 334 | 540,338 | 237,783 | 8,772,032 | 344 | 237,783 |
04 | Butte County SELPA | 32,696 | 604 | 214,865 | 346 | 330,365 | 145,381 | 11,442,414 | 350 | 360,247 |
05 | Clovis Unified SELPA | 28,373 | 1,275 | 453,344 | 219 | 3,875,900 | 1,705,638 | 7,920,041 | 279 | 2,158,982 |
06 | Colusa County SELPA | 3,950 | 64 | 22,593 | 343 | 48,003 | 21,124 | 1,377,870 | 349 | 43,717 |
07 | Contra Costa SELPA | 73,042 | 1,977 | 702,929 | 412 | 0 | 0 | 30,125,615 | 412 | 702,929 |
08 | Corona-Norco Unified SELPA | 26,216 | 1,096 | 389,648 | 302 | 1,418,764 | 624,345 | 8,528,544 | 325 | 1,013,993 |
09 | Desert Mountain SELPA | 64,840 | 1,301 | 462,548 | 343 | 793,175 | 349,046 | 22,614,593 | 349 | 811,594 |
10 | East County SELPA | 74,455 | 496 | 176,301 | 315 | 2,993,659 | 1,317,397 | 24,801,981 | 333 | 1,493,698 |
11 | East San Gabriel Valley SELPA | 125,583 | 1,971 | 701,069 | 342 | 1,691,566 | 744,394 | 43,713,416 | 348 | 1,445,463 |
12 | East Valley Consortium SELPA | 70,448 | 1,470 | 522,762 | 350 | 376,309 | 165,599 | 24,842,369 | 353 | 688,361 |
13 | El Dorado County SELPA | 22,181 | 421 | 149,821 | 312 | 976,375 | 429,666 | 7,341,540 | 331 | 579,487 |
14 | Elk Grove Unified SELPA | 31,566 | 197 | 70,179 | 350 | 183,705 | 80,842 | 11,122,703 | 352 | 151,021 |
15 | Fontana Unified SELPA | 29,069 | 522 | 185,508 | 321 | 997,762 | 439,077 | 9,779,095 | 336 | 624,586 |
16 | Foothill SELPA | 45,708 | 796 | 283,064 | 276 | 3,655,710 | 1,608,740 | 14,207,921 | 311 | 1,891,804 |
17 | Fresno County SELPA | 59,770 | 1,133 | 403,048 | 293 | 3,732,902 | 1,642,709 | 19,165,501 | 321 | 2,045,757 |
18 | Fresno Unified SELPA | 71,051 | -3,039 | 0 | 326 | 2,085,862 | 917,909 | 24,099,699 | 339 | 917,909 |
19 | Garden Grove Unified SELPA | 41,740 | 709 | 252,071 | 322 | 1,423,925 | 626,616 | 14,046,328 | 337 | 878,686 |
20 | Glenn County SELPA | 6,022 | 77 | 27,237 | 392 | 0 | 0 | 2,362,021 | 392 | 27,237 |
21 | Greater Anaheim SELPA | 47,449 | 1,321 | 469,877 | 319 | 1,754,388 | 772,040 | 15,891,835 | 335 | 1,241,917 |
22 | Humboldt-Del Norte SELPA | 26,227 | 109 | 38,621 | 351 | 133,519 | 58,757 | 9,252,237 | 353 | 97,377 |
23 | Imperial County SELPA | 31,498 | 466 | 165,849 | 216 | 4,409,398 | 1,940,410 | 8,732,363 | 277 | 2,106,259 |
24 | Inyo County SELPA | 3,387 | 19 | 6,800 | 357 | 0 | 0 | 1,210,341 | 357 | 6,800 |
25 | Irvine Unified SELPA | 21,849 | 411 | 146,265 | 413 | 0 | 0 | 9,020,675 | 413 | 146,265 |
26 | Kern County SELPA | 81,934 | 1,236 | 439,649 | 292 | 5,228,243 | 2,300,753 | 26,210,454 | 320 | 2,740,402 |
27 | Kern Union High SELPA | 22,523 | 1,070 | 380,395 | 249 | 2,409,110 | 1,060,159 | 6,660,687 | 296 | 1,440,553 |
28 | Kings County SELPA | 22,866 | 434 | 154,256 | 288 | 1,547,628 | 681,053 | 7,265,136 | 318 | 835,309 |
29 | Lake County SELPA | 9,895 | -33 | 0 | 321 | 346,140 | 152,323 | 3,324,996 | 336 | 152,323 |
30 | Lake Tahoe-Alpine SELPA | 5,638 | 137 | 48,877 | 321 | 197,599 | 86,956 | 1,894,358 | 336 | 135,833 |
31 | Lassen County SELPA | 5,265 | 70 | 24,819 | 559 | 0 | 0 | 2,945,730 | 559 | 24,819 |
32 | Lodi Area SELPA | 24,893 | -29 | 0 | 242 | 2,834,254 | 1,247,248 | 7,265,728 | 292 | 1,247,248 |
33 | Long Beach Unified SELPA | 75,711 | 1,426 | 507,051 | 283 | 5,530,139 | 2,433,606 | 23,828,077 | 315 | 2,940,656 |
34 | Los Angeles Unified SELPA | 605,743 | -1,703 | 0 | 395 | 0 | 0 | 239,366,000 | 395 | 0 |
35 | Madera-Mariposa Co. SELPA | 23,764 | 343 | 121,816 | 337 | 445,469 | 196,034 | 8,201,798 | 345 | 317,850 |
36 | Marin County SELPA | 26,711 | 395 | 140,593 | 492 | 0 | 0 | 13,147,287 | 492 | 140,593 |
37 | Mendocino County SELPA | 15,366 | -55 | 0 | 593 | 0 | 0 | 9,116,507 | 593 | 0 |
38 | Merced County Selpa | 44,926 | 48 | 17,166 | 366 | 0 | 0 | 16,426,023 | 366 | 17,166 |
39 | Mid Cities/Downey-Montebello SELPA | 116,338 | 1,133 | 403,044 | 289 | 7,706,315 | 3,391,259 | 37,057,797 | 319 | 3,794,303 |
40 | Mid-Alameda County SELPA | 41,535 | -302 | 0 | 275 | 3,329,099 | 1,465,011 | 12,906,885 | 311 | 1,465,011 |
41 | Modoc County SELPA | 2,271 | 37 | 13,012 | 657 | 0 | 0 | 1,492,699 | 657 | 13,012 |
42 | Mono County SELPA | 1,777 | 39 | 13,720 | 536 | 0 | 0 | 952,660 | 536 | 13,720 |
43 | Monterey County SELPA | 59,820 | 474 | 168,705 | 314 | 2,476,974 | 1,090,023 | 19,886,538 | 332 | 1,258,728 |
44 | Moreno Valley Unified SELPA | 30,889 | 291 | 103,526 | 335 | 636,103 | 279,925 | 10,628,900 | 344 | 383,451 |
45 | Morongo Unified SELPA | 9,722 | -197 | 0 | 416 | 0 | 0 | 4,043,996 | 416 | 0 |
46 | Mt. Diablo Unified SELPA | 33,647 | 156 | 55,374 | 351 | 157,421 | 69,275 | 11,877,448 | 353 | 124,650 |
47 | Napa County SELPA | 17,737 | 395 | 140,568 | 361 | 0 | 0 | 6,395,286 | 361 | 140,568 |
48 | Newport-Mesa Unified SELPA | 17,470 | 334 | 118,654 | 443 | 0 | 0 | 7,738,874 | 443 | 118,654 |
49 | North Coastal SELPA | 84,686 | 2,230 | 793,194 | 302 | 4,538,638 | 1,997,284 | 27,575,068 | 326 | 2,790,478 |
50 | North Inland SELPA | 34,399 | 858 | 305,038 | 280 | 2,618,640 | 1,152,365 | 10,766,912 | 313 | 1,457,402 |
51 | North Orange County SELPA | 35,320 | 426 | 151,439 | 164 | 6,764,377 | 2,976,747 | 8,773,036 | 248 | 3,128,187 |
52 | North Region SELPA | 23,981 | 353 | 125,642 | 381 | 0 | 0 | 9,142,942 | 381 | 125,642 |
53 | North Santa Cruz Co. SELPA | 19,806 | 365 | 129,796 | 428 | 0 | 0 | 8,485,423 | 428 | 129,796 |
54 | Northeast Orange County SELPA | 28,661 | 890 | 316,418 | 289 | 1,895,389 | 834,089 | 9,131,164 | 319 | 1,150,507 |
55 | Norwalk-La Mirada/ABC SELPA | 41,019 | 1,028 | 365,750 | 328 | 1,124,712 | 494,943 | 13,957,644 | 340 | 860,693 |
56 | Oakland Unified SELPA | 51,223 | 314 | 111,766 | 419 | 0 | 0 | 21,471,840 | 419 | 111,766 |
57 | Orange Unified SELPA | 26,339 | 405 | 143,850 | 400 | 0 | 0 | 10,532,008 | 400 | 143,850 |
58 | Pajaro Valley Joint Unified SELPA | 16,545 | 119 | 42,444 | 414 | 0 | 0 | 6,857,513 | 414 | 42,444 |
59 | Pasadena Unified SELPA | 21,624 | 65 | 23,098 | 323 | 712,564 | 313,572 | 7,291,022 | 337 | 336,670 |
60 | Placer-Nevada Counties SELPA | 54,848 | 3,094 | 1,100,244 | 304 | 2,818,645 | 1,240,379 | 17,927,105 | 327 | 2,340,624 |
61 | Plumas Unified SELPA | 3,684 | -60 | 0 | 211 | 534,191 | 235,077 | 1,010,860 | 274 | 235,077 |
62 | Poway Unified SELPA | 28,897 | 1,018 | 361,998 | 221 | 3,882,603 | 1,708,587 | 8,102,351 | 280 | 2,070,586 |
63 | Puente Hills Serv. Area SELPA | 39,415 | -245 | 0 | 328 | 1,073,267 | 472,305 | 13,415,832 | 340 | 472,305 |
64 | Riverside County SELPA | 161,208 | 4,700 | 1,671,396 | 333 | 3,615,143 | 1,590,888 | 55,305,436 | 343 | 3,262,285 |
65 | Riverside Unified SELPA | 33,533 | 562 | 199,744 | 335 | 679,228 | 298,903 | 11,545,026 | 344 | 498,647 |
